<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWFirstTimeBuyers</title>
	<atom:link href="http://www.nwfirsttimebuyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nwfirsttimebuyers.com</link>
	<description>Your first stop to your first home.</description>
	<lastBuildDate>Tue, 11 Oct 2011 23:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Northwest recieves $330 Million to revitalize communities</title>
		<link>http://www.nwfirsttimebuyers.com/northwest-recieves-330-million-to-revitalize-communities</link>
		<comments>http://www.nwfirsttimebuyers.com/northwest-recieves-330-million-to-revitalize-communities#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:33:38 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$14]]></category>
		<category><![CDATA[$24]]></category>
		<category><![CDATA[$250]]></category>
		<category><![CDATA[$330 million]]></category>
		<category><![CDATA[$40]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[10 grantees in Washington]]></category>
		<category><![CDATA[30 tribal organizations in Washington]]></category>
		<category><![CDATA[303]]></category>
		<category><![CDATA[653]]></category>
		<category><![CDATA[725]]></category>
		<category><![CDATA[758]]></category>
		<category><![CDATA[863]]></category>
		<category><![CDATA[948]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[benefit communities]]></category>
		<category><![CDATA[blue ridge]]></category>
		<category><![CDATA[broadview]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[city governments]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Creating Green Jobs]]></category>
		<category><![CDATA[Crownhill]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Edmonds]]></category>
		<category><![CDATA[Emergency Shelter Grant Program/Homelessness Prevention]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Federal resources]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[green lake]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[hard hit]]></category>
		<category><![CDATA[Housing Improvements]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Lead Hazard Reduction/Healthy Homes]]></category>
		<category><![CDATA[loyal heights]]></category>
		<category><![CDATA[Lynnwood]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[northgate]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[phinney ridge]]></category>
		<category><![CDATA[phinneywood]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[put people back to work]]></category>
		<category><![CDATA[Ravena]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[Recovery Act funds]]></category>
		<category><![CDATA[revitalize Northwest]]></category>
		<category><![CDATA[road to recovery]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Shovel-Ready Projects]]></category>
		<category><![CDATA[Snohomish county]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Stable Communities]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Sunset Hill]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[The American Recovery Reinvestment Act]]></category>
		<category><![CDATA[The Great Recession]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Washington State's 29 housing authorities]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=355</guid>
		<description><![CDATA[The Northwest received almost $330 million in Federal resources to revitalize our
communities, put people back to work and speed America back on the road to
recovery from what has come to be called “The Great Recession.”]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Northwest received almost $330 million in Federal resources to revitalize our<br />
communities, put people back to work and speed America back on the road to<br />
recovery from what has come to be called “The Great Recession.”</p>
<p>In passing the Recovery Act, the Congress and the President specified a<br />
wide range of activities to which state, county and city governments hard hit<br />
by the downturn could apply Recovery Act funds &#8211; your tax dollars &#8211; from<br />
meeting critical capital needs to expanding the supply of affordable housing,<br />
from preventing homelessness to helping small businesses gain access to much<br />
needed capital. Under the Act, those local governments were given full<br />
authority to decide for themselves the specific what&#8217;s, where&#8217;s and how&#8217;s of<br />
the projects that would best benefit their communities.</p>
<p><strong>Here are some of the programs that will be funded<br />
by the Federal money in the King County area:</strong></p>
<ul>
<li>Promoting Energy Efficiency and Creating Green Jobs</li>
<li>$40,250,758 to Washington State&#8217;s 29 housing authorities.</li>
<li>$14,863,303 to 30 tribal organizations in Washington.</li>
<li>Lead Hazard Reduction/Healthy Homes &#8211; $6,725,000 to to King County, City of Spokane<br />
and State of Washington.</li>
<li>Supporting Shovel-Ready Projects and Assisted Housing Improvements</li>
<li>Promoting Stable Communities and Helping Families Hardest Hit by the Economic Crisis</li>
<li>Emergency Shelter Grant Program/Homelessness Prevention &#8211; $24,948, 653 to 10 grantees in Washington.<strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/northwest-recieves-330-million-to-revitalize-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an offer&#8230;</title>
		<link>http://www.nwfirsttimebuyers.com/making-an-offer</link>
		<comments>http://www.nwfirsttimebuyers.com/making-an-offer#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:47:54 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=349</guid>
		<description><![CDATA[Recently, I was following another blog where a homebuyer was upset that they didn’t get the house they truly wanted because they were outbid.   The homebuyer opened by saying that they lost the house because they low-balled the seller upfront and the seller decided to accept another offer.  Consequently, they were not working with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/06/offer.jpg"><img class="alignnone size-full wp-image-351" title="offer" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/06/offer.jpg" alt="" width="201" height="250" /></a></p>
<p>Recently, I was following another blog where a homebuyer was upset that they didn’t get the house they truly wanted because they were outbid.   The homebuyer opened by saying that they lost the house because they low-balled the seller upfront and the seller decided to accept another offer.  Consequently, they were not working with an agent and were receiving real estate advice from multiple sources.<span id="more-349"></span></p>
<p>I’m not going to make the blanket statement that they lost the house because they weren’t working with a good agent.  The buyer, in this case, made a blind offer and did not do any research on the home before deciding to make an offer.  The buyer mentioned that a family member told them that they simply offer a price that is lower than the asking price.  Unfortunately, the house was very competitively priced in reference to comparable properties.  When the seller received the offer they felt ambushed by the aggressive and lowball amount.  Also, the seller was in talks to receive an offer from another homebuyer whose agent presented a fair offer with details on how they found the value to match the offer.  It was presented in person with detailed explanation on the buyer’s intentions, and ultimately the seller was eager to work with the homebuyer.</p>
<p>Real estate is both an emotional decision revolving around your future home and also a business transaction that makes up one of your larger financial investments.  For these reasons, it’s important to have a strong report with the opposition.  And no matter how aggressive your negotiation, a clear line of communication will help control the direction your offer is going.  Put yourself in the opposition’s shoes and imagine if you were left to self-interpret another’s negotiation styles from a legal style form.  This is where a good real estate broker earns their value for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/making-an-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet restriction 1-2-3&#8242;s for homebuyers</title>
		<link>http://www.nwfirsttimebuyers.com/pet-restriction-1-2-3s-for-homebuyers</link>
		<comments>http://www.nwfirsttimebuyers.com/pet-restriction-1-2-3s-for-homebuyers#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:37:26 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agressive breeds]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[blue ridge]]></category>
		<category><![CDATA[breed bans]]></category>
		<category><![CDATA[Broad View]]></category>
		<category><![CDATA[broadview]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[CCR's]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[crown hill]]></category>
		<category><![CDATA[Dave Ralston]]></category>
		<category><![CDATA[Edmonds]]></category>
		<category><![CDATA[exotic pets]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Greater Ballard]]></category>
		<category><![CDATA[green lake]]></category>
		<category><![CDATA[greenlake]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[HOA's]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home owner policy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[illigal pets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Large dog]]></category>
		<category><![CDATA[legal pets]]></category>
		<category><![CDATA[loyal heights]]></category>
		<category><![CDATA[magnolia]]></category>
		<category><![CDATA[no cats]]></category>
		<category><![CDATA[no dogs]]></category>
		<category><![CDATA[no pets]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet owners]]></category>
		<category><![CDATA[pet restrictions]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[phinney ridge]]></category>
		<category><![CDATA[phinneywood]]></category>
		<category><![CDATA[pit bulls]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[queen anne]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[rules and regulations]]></category>
		<category><![CDATA[rules&regulations]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle condo market]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Sunset Hill]]></category>
		<category><![CDATA[undomesticated pets]]></category>
		<category><![CDATA[University District]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=342</guid>
		<description><![CDATA[How do pet restictions impact pet owners and their investment. Even if you don't own a pet rules or lack of can affect your investment in a few ways.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/02/pets.jpg"><img class="alignnone size-full wp-image-343" title="pets" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/02/pets.jpg" alt="" width="300" height="300" /></a></p>
<p>Whether you’re a cat person, a dog person or something in between you may be impacted by the “pet restrictions” that are part of your next home purchase.  When pet policies are part of a home’s or condo’s rules they can affect both your personal uses and investment potential.</p>
<p>For instance, in the Seattle market, I heard an interesting statistic that more home owners have pets than children<span id="more-342"></span>.  Hence when a property doesn’t allow pets it is limiting those potential buyers for the home.  In a more detrimental market it could negatively impact the sales price as well.</p>
<p>Not having pet restrictions isn’t the greatest thing either.  It can be a double edged sword when an owner decides they want to raise an exotic or undomesticated critter.  For example, what if your neighbor raised wolves, rodents, wild cats, roosters, large fish breeds, etc.?  It could lead to unwanted noise, safety concerns, or a really bad odors!  These days, the most common restrictions on condo buildings are leash requirements, limits on number of animals , and bans on aggressive breeds.  All are in place for a reason and voted on by the residence in compliance with your county’s land use guidelines.</p>
<p>When buying your next home, please remember that real estate is meant to be a long term investment.  If your “family” may be planning to grow by way of a furry or scaly friend in the next 5 years, then it’s a good idea to be aware of the current home owner’s association (HOA) rules on pets, and possibly what is being talked about in the HOA meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/pet-restriction-1-2-3s-for-homebuyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s multi-family developement has a new look!</title>
		<link>http://www.nwfirsttimebuyers.com/seattles-multi-family-developement-has-a-new-look</link>
		<comments>http://www.nwfirsttimebuyers.com/seattles-multi-family-developement-has-a-new-look#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:06:33 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[blue ridge]]></category>
		<category><![CDATA[Broad View]]></category>
		<category><![CDATA[broadview]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[building design]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[crown hill]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[diverse construction]]></category>
		<category><![CDATA[diverse home]]></category>
		<category><![CDATA[Edmonds]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Greater Ballard]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green lake]]></category>
		<category><![CDATA[greenlake]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home design]]></category>
		<category><![CDATA[mulifamily]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[phinney ridge]]></category>
		<category><![CDATA[phinneywood]]></category>
		<category><![CDATA[queen anne]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[row-home]]></category>
		<category><![CDATA[rowhome]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle condo market]]></category>
		<category><![CDATA[Seattle growth plan]]></category>
		<category><![CDATA[seattle metro]]></category>
		<category><![CDATA[Seattle WA]]></category>
		<category><![CDATA[SFH]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Streamline Design review]]></category>
		<category><![CDATA[Sunset Hill]]></category>
		<category><![CDATA[town home]]></category>
		<category><![CDATA[town house]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[University District]]></category>
		<category><![CDATA[WA]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=337</guid>
		<description><![CDATA[Seattle City Council has just adopted an updated plan for row-homes, townhomes, and cottages.  The first decade of the millennium was full of new construction and a majority of designs in Seattle were the townhomes.   

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/02/biglittle.jpg"><img class="alignnone size-full wp-image-340" title="big little house" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2011/02/biglittle.jpg" alt="" width="240" height="159" /></a></p>
<p>Seattle City Council has just adopted an updated plan for row-homes, townhomes, and cottages.  The first decade of the millennium was full of new construction and a majority of designs in Seattle were the townhomes.   </p>
<p>I don’t want to give you the wrong idea; I do not have anything against<span id="more-337"></span> townhomes.  They are a great solution for denser urban communities, and they take advantage of low-rise residential building designs at affordable prices.  However, after a decade, there was little change to the look and layout of these homes.  There was a need for more diversity and these may have been overbuilt in some areas.</p>
<p>These new codes should prevent a majority of the complaints from neighbors.  By creating the Streamlined Design Review (SDR), there will be better attention to designs so they flow with the neighborhoods.  For instance, townhomes with three or more units can only be put in multi-family zones.   Also, green building practices are encouraged and building materials between townhomes must be varied.</p>
<p>Multi-Family accounts for 9% of Seattle’s land development is typically the buffer space between single family homes (SFH) and the commercial development.  As Seattle has continues to grow it’s a comforting to see the attention on building design that will make sense in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/seattles-multi-family-developement-has-a-new-look/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Growing Seattle</title>
		<link>http://www.nwfirsttimebuyers.com/growing-seattle</link>
		<comments>http://www.nwfirsttimebuyers.com/growing-seattle#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:56:53 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[11%]]></category>
		<category><![CDATA[1960]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Census]]></category>
		<category><![CDATA[374]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[47000]]></category>
		<category><![CDATA[563]]></category>
		<category><![CDATA[563374]]></category>
		<category><![CDATA[9%]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[blue ridge]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[city of neighborhoods]]></category>
		<category><![CDATA[crown hill]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Edmonds]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[greenlake]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[home buy]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[House Seat]]></category>
		<category><![CDATA[invetory]]></category>
		<category><![CDATA[Jackson Park]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Laural Hurst]]></category>
		<category><![CDATA[Mountlake Terrace]]></category>
		<category><![CDATA[northgate]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[SFH]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[Sunset Hill]]></category>
		<category><![CDATA[University District]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Victory Heights]]></category>
		<category><![CDATA[Viewridge]]></category>
		<category><![CDATA[Wallingford]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=331</guid>
		<description><![CDATA[During this holiday season, it’s not just our waist lines that are experiencing growth. Washington is expected to receive another Congressional seat in the US House, all thanks to the population growth in Washington state.  More specifically, the boom in the Seattle area is on the rise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/12/Seattle-Population.jpg"><img class="alignnone size-medium wp-image-332" title="Seattle Population Data" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/12/Seattle-Population-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>During this holiday season, it’s not just our waist lines that are experiencing growth. Washington is expected to receive another Congressional seat in the US House, all thanks to the population growth in Washington state.  More specifically, the boom in the Seattle area is on the rise.<span id="more-331"></span></p>
<p>Let’s begin with a little history.  Between 1960 to 1980, in the Seattle area, there was a period of population loss; population decreased by 11%.  Then there were signs of growth from 1980-1990 where Seattle grew by 47,000 people, an increase of 9%.  In 2000, the census data for Seattle resulted in a higher than projected population number estimated as high as 548,000 people.  Now the 2010 Census data counts Seattle population at 563,374, surpassing the 1960 high score!</p>
<p>During the years of population decline, the locals weren’t fleeing the state.  They were moving into the surrounding cities or suburban areas. For instance, Bellevue became the next big city and, with it, a new demand for residential housing formed.  Edmonds and Shoreline were in high demand for choice schools, and affordability drove more new construction into the surrounding areas. Now that the surrounding areas have filled in with residence for the most part, the population growth has been steady for both Seattle and surrounding areas.</p>
<p>What does this mean for residential real estate?  There’s a steady influx of people relocating to the area, and they are looking to purchase homes. With a controlled amount of new construction, the amount of active inventory will normalize for the buyer pool to absorb.  There is still a way to go for all the condos to catch up to the recovery curve, but if SFH continue as seen in some areas they will eventually follow in the recovery.  May Seattle and its surrounding neighbors continue to grow during the recovering economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/growing-seattle/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>FHA mortgages change &#8211; effective October 4th</title>
		<link>http://www.nwfirsttimebuyers.com/fha-mortgages-change-effective-october-4th</link>
		<comments>http://www.nwfirsttimebuyers.com/fha-mortgages-change-effective-october-4th#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:03:35 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1% Premium]]></category>
		<category><![CDATA[1.55% Premium]]></category>
		<category><![CDATA[10-4-10]]></category>
		<category><![CDATA[10/4]]></category>
		<category><![CDATA[15 year]]></category>
		<category><![CDATA[2.25%]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[55%]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[Broad View]]></category>
		<category><![CDATA[broadview]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[crown hill]]></category>
		<category><![CDATA[debt to income level]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FHA chages]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[fha premiums]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[freemont]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Greater Ballard]]></category>
		<category><![CDATA[green lake]]></category>
		<category><![CDATA[Green Wood]]></category>
		<category><![CDATA[greenlake]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[haller lake]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[Loan to Value]]></category>
		<category><![CDATA[loyal heights]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[mortgage cost]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[motgage]]></category>
		<category><![CDATA[North beach]]></category>
		<category><![CDATA[North Park]]></category>
		<category><![CDATA[north seattle]]></category>
		<category><![CDATA[northgate]]></category>
		<category><![CDATA[Oct 4]]></category>
		<category><![CDATA[oct 4th]]></category>
		<category><![CDATA[October 4th 2010]]></category>
		<category><![CDATA[phinney ridge]]></category>
		<category><![CDATA[phinneywood]]></category>
		<category><![CDATA[ravenna]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[University District]]></category>
		<category><![CDATA[up front mortgate insurance]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=325</guid>
		<description><![CDATA[FHA was just given authority to change the amount charged to borrowers for both the Up Front and the Annual Mortgage Insurance premiums...and change them they did.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/10/FHAUpdate.jpg"><img class="alignnone size-full wp-image-327" title="FHA Update" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/10/FHAUpdate.jpg" alt="" width="201" height="251" /></a></p>
<p>It&#8217;s official: FHA was just given authority to change the amount charged to borrowers for both the Up Front and the Annual Mortgage Insurance premiums&#8230;and change them they did.</p>
<p><span id="more-325"></span></p>
<p><span style="text-decoration: underline;">This will impact how you write up your FHA purchase agreements, as well as any monthly payments you might estimate for clients – so I wanted to get word on the new guidelines to you right away. </span></p>
<p>The new premium amounts will be effective on all FHA case numbers assigned on or after October 4, 2010 – so your clients that already have an FHA transaction in process won&#8217;t be impacted, but new FHA clients who come into process on or after October 4th will be subject to the new guidelines.</p>
<p><strong>Here&#8217;s what you need to know:</strong></p>
<ul>
<li>The Up Front Mortgage Insurance premium is now 1.0 % for all standard FHA programs, including on purchase money mortgages. This is a significant change from the 2.25% Up Front Mortgage Insurance typically in place on FHA 30 year Fixed Rate transactions.</li>
<li>&#8230;but don&#8217;t break out the party hats just yet – the Annual Mortgage Insurance premium is now .90% for LTV&#8217;s greater than 95% on 30 year loans&#8230;and this is also a significant change from the .55% we&#8217;ve been accustomed to using when we calculate the monthly payment.</li>
<li>There are different annual premium amounts for lower loan to values and for 15 year terms, so call me for more details if needed. And by the way, FHA now has the authority to raise the Annual Mortgage Insurance premium “at will”&#8230;up to 1.55%&#8230;so I&#8217;ll be keeping closely tuned to any changes and will be sure to keep you informed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nwfirsttimebuyers.com/fha-mortgages-change-effective-october-4th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-able and Live-able Communities</title>
		<link>http://www.nwfirsttimebuyers.com/320</link>
		<comments>http://www.nwfirsttimebuyers.com/320#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:55:42 +0000</pubDate>
		<dc:creator>Dave Ralston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwfirsttimebuyers.com/?p=320</guid>
		<description><![CDATA[Just as city centers are diversifying and becoming more livable communities, businesses are migrating to more affordable locations for the real estate bargains.  The decentralization of urban and suburban will progressively become balanced.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/09/urban-living.jpg"><img class="alignnone size-medium wp-image-321" title="urban-living" src="http://www.nwfirsttimebuyers.com/wp-content/uploads/2010/09/urban-living-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>Most of us still expect to see the hustle and bustle in the downtown areas like Seattle’s city center.  Likewise, the expectation of the quiet life would be found in the suburbs.  The future is here, and more than ever, you will find a little of everything in any given area.<span id="more-320"></span></p>
<p>We are transitioning into a decentralized living model.  The Skyscraper of the 20<sup>th</sup> century was built purely as office space.  With office space vacancy now on the rise, buildings either adapt or hit the antiques road show.  Now we are finding that balance of mixed use community developments.  You can live, lodge, shop and work in the same hotel/office/condo/retail building.  By combining your multiple needs into a convenient one-size-fits-all (or most), we are experiencing a migration back to the city center.</p>
<p>Who is attracted to and moving into the new downtown?  It’s not for everyone but it is a market-driven phenomenon.  Here are a few homebuyer demographics that are seeking this lifestyle:</p>
<ol>
